How Much Do Hole In One Prize Packages Cost?
How Much Does Hole In One Coverage Cost?
For us to calculate a price for your hole in one prize package, please be prepared to provide us with three pieces of information:
- The Number of Golfers who will be participating in your event
- The Distance of the Par 3 Hole that you will be holding your contest on
- The Value of the Hole in One Prize you wish to award to contest winners
The illustration below explains what effect each of these variables has on the price of a prize package.

Sample Pricing
As you can see from the table of sample pricing below, prize packages can cost anywhere from $180 and up.
Grand Prize | Prize Value | 72 Players | 100 Players | 144 Players |
Atlantis Paradise Vacation | $8,000 | $191 | $237 | $290 |
Two Super Bowl Tickets | $10,000 | $221 | $269 | $348 |
Pebble Beach Golf Vacation | $11,000 | $238 | $292 | $379 |
Disney Vacation for Four | $12,000 | $255 | $314 | $409 |
Harley-Davidson Street Bob | $14,000 | $288 | $359 | $467 |
Cash Prize | $25,000 | $445 | $588 | $764 |
Jeep Wrangler | $30,000 | $511 | $691 | $894 |
Ford F-150 XLT Pickup Truck | $35,000 | $587 | $776 | $1,021 |
Cash Prize ( ½ to Charity) | $50,000 | $809 | $1,007 | $1,398 |
Porsche Cayenne S | $75,000 | $1,155 | $1,451 | $2,041 |
Don’t Forget About Our 110% Low-Price Guarantee!
Above pricing based on all players being of amateur status and playing on 165 yard hole. Prices subject to change.
To receive a price quote for your upcoming event, please call us toll-free at 888-882-5440, or fill out this brief price quote request form.
Copyright © 2023 US Hole In One. All rights reserved.